Typical kitchen, bathroom, condo, whole home, flooring, and addition costs across 5 Southwest Florida cities, localized from national baselines by each metro's local labor cost. Free to use and cite.
We start from a national typical cost range for each project type, then scale the labor portion (about 45 percent of a typical remodeling project) by how each metro's average wage compares to the national average. Materials stay at the national level and local labor tracks local wages. Wage levels come from the U.S. Bureau of Labor Statistics QCEW program. The local cost index column is that wage ratio: 1.00 is the national average, below 1.00 is lower cost, above is higher. These are typical planning ranges, not quotes, and finish level moves the number more than geography in the Naples luxury market. J.M. Fortunato Construction coordinates every project end to end with our team and trusted, licensed trade partners, so for a real number the best step is a free consultation.
Typical cost for a standard project in each city, with the full low to high range beneath each figure.
| City | Local cost index | Kitchen Remodelfull remodel | Bathroom Remodelfull remodel | Condo Remodelfull residence | Whole Home Renovationvaries by size | Flooringwhole home, installed | Outdoor Livinglanai or outdoor kitchen | Home Additionroom or suite |
|---|---|---|---|---|---|---|---|---|
| Bonita Springs, FL | 0.83 | $51k$28k to $74k | $31k$17k to $46k | $129k$74k to $184k | $240k$111k to $369k | $23k$9.2k to $37k | $76k$32k to $120k | $148k$65k to $231k |
| Estero, FL | 0.83 | $51k$28k to $74k | $31k$17k to $46k | $129k$74k to $184k | $240k$111k to $369k | $23k$9.2k to $37k | $76k$32k to $120k | $148k$65k to $231k |
| Fort Myers, FL | 0.83 | $51k$28k to $74k | $31k$17k to $46k | $129k$74k to $184k | $240k$111k to $369k | $23k$9.2k to $37k | $76k$32k to $120k | $148k$65k to $231k |
| Marco Island, FL | 0.90 | $53k$29k to $76k | $32k$17k to $48k | $134k$76k to $191k | $248k$115k to $382k | $24k$9.6k to $38k | $79k$33k to $124k | $153k$67k to $239k |
| Naples, FL | 0.90 | $53k$29k to $76k | $32k$17k to $48k | $134k$76k to $191k | $248k$115k to $382k | $24k$9.6k to $38k | $79k$33k to $124k | $153k$67k to $239k |
J.M. Fortunato Construction gives free, no obligation consultations. Family owned, and every project is coordinated end to end with licensed and insured trade partners and an owner portal you can follow from anywhere.
Book my free consultationFree to reference with a link back. Suggested citation:
J.M. Fortunato Southwest Florida Remodeling Cost Index (2026). https://www.jmfortunato.com/cost-index. Localized from national baselines using U.S. Bureau of Labor Statistics wage data.